We want our advisors to benefit from leading commission regardless of whether they choose to package the case through us or submit the case directly to one of our Mortgage Club lenders. Click on one of the lenders below to find out exactly how to submit your case and how to get your commission paid quickly. You can also find useful information such as the individual lenders application forms and portal access.
Lender | We receive (gross fee) | We pay you (net fee) |
---|---|---|
Bluestone Mortgages - (Resi) | 0.60% | 0.50% |
Bluestone Mortgages - (BTL) | 0.60% | 0.50% |
Family Building Society (Family 95%) | 0.57% | 0.55% |
Family Building Society (Offset) | 0.52% | 0.50% |
Family Building Society (STD) | 0.42% | 0.35% |
Family Building Society (BTL) | 0.52% | 0.50% |
Kensington Mortgage Company (ALL) | 0.50% | 0.40% |
Pepper Money | 0.50% | 0.40% |
The Mortgage Lender (ALL) | 0.58% | 0.50% |
Vida Homeloans - (Resi) | 0.45% | 0.40% |
Vida Homeloans - (BTL) | 0.50% | 0.45% |
Tel: 0161 694 7900 | Fax: 0161 694 7901 | info@tfchomeloans.com
TFC Homeloans, Canada House, Chepstow Street, Manchester. M1 5FW
This website may contain links to external sites. These external sites are not under the control of TFC Homeloans.
TFC Homeloans, TFC, All Money Matters, AMM and 1APP are trading styles of All Money Matters Limited which is authorised and regulated by the Financial Conduct Authority. FCA Number: 628334.
Registered Office: 16 Great Queen Street, Covent Garden, London, WC2B 5AH.
Company Number: 8580309. Registered in England & Wales. ICO: ZA009078.
Your callback request has been sent.