Lender | Range / Codes | We receive (gross fee) | We pay you (net fee) | Min | Max | |
---|---|---|---|---|---|---|
Allica Bank | Commercial | 1.50% | 1.000% | |||
Bluestone Mortgages | Exclusive - Sapphire Club | 0.90% | 0.500% | |||
Digital Mortgages (Atom) | Commercial | 1.25% | 1.000% | |||
Dudley | 0.80% | 0.400% | ||||
Equifinance | 2nd Charge | 2.00% | 1.000% | £1,000 | ||
Family BS | BTL | 0.90% | 0.500% | |||
Family BS | Family 95% | 0.95% | 0.550% | |||
Family BS | Offset | 0.90% | 0.500% | |||
Family BS | Residential | 0.80% | 0.400% | |||
Fleet Mortgages | 0.80% | 0.350% | ||||
Glenhawk | 2.00% or Arr Fee | 1.000% | ||||
Hampshire Trust Bank | Bridge | 2.00% | 1.000% | |||
Hampshire Trust Bank | Semi Commercial | 1.50% | 1.000% | |||
Hampshire Trust Bank | "BTL, HMO, MUB" | 1.50% | 0.750% | |||
Hinckly & Rugby | 0.80% | 0.400% | £6,000 | |||
InterBay | Bridging | 2.00% | 1.000% | |||
InterBay | Holiday Lets | 0.80% | 0.250% | |||
InterBay | BTL | 1.50% | 0.750% | |||
InterBay | Commercial | 1.50% | 1.000% | |||
Landbay | BTL | 0.85% | 0.450% | |||
Lendco | Buy to Let | 0.75% | 0.375% | |||
LendInvest | Bridge | 2.00% | 1.000% | |||
LendInvest | BTL | 1.00% | 0.600% | |||
LendInvest | Residential | 0.80% | 0.500% | |||
LiveMore | 20 Yr Fixed / Fixed for Life | 1.10% | 0.550% | |||
LiveMore | 0.95% | 0.550% | ||||
MT Finance | Semi Commercial | 0.85% | 0.500% | |||
MT Finance | BTL | 0.85% | 0.500% | |||
MT Finance | Regulated Bridging | 2.00% | 1.000% | |||
MT Finance | Unregulated Bridging | 2.00% (G) | 1.00% (G) | |||
NatWest Commercial | Trading Business | 1.00% | 0.500% | |||
NatWest Commercial | 0.75% | 0.375% | ||||
Octopus | Buy to Let | 1.00% | 0.500% | |||
Octopus | Bridge | 2.00% | 1.000% | |||
Paragon | Buy to Let | 0.50% | 0.250% | |||
Pepper Money | 2nd Charge | 2.00% | 1.000% | |||
Pepper Money | 0.80% | 0.400% | ||||
Precise | 0.80% | 0.500% | ||||
Precise (Bridging) | Non-Regulated | 2.00% | 1.000% | |||
Precise (Bridging) | Regulated | 2.00% | 1.000% | |||
Precise (Bridging) | 0% Facility | 1.00% | 0.500% | |||
Precise (BTL) | Exclusive - UZW83 & 91 | 0.80% | 0.500% | |||
Quantum Mortgages | BTL | 1.10% | 0.700% | |||
Reliance Bank | 0.75% | 0.375% | ||||
Redwood Bank | BTL | 0.50% | 0.250% | |||
Redwood Bank | Commercial | 1.00% | 1.000% | |||
Redwood Bank | Residential | 1.25% | 0.625% | |||
Shawbrook Bank | BTL Non-Portfolio | 0.75% (G) | 0.375% (G) | |||
Shawbrook Bank | BTL Portfolio | 1.00% (G) | 0.500% (G) | |||
Shawbrook Bank | Commercial/Semi | 1.50% (G) | 1.000% (G) | |||
Shawbrook Bank | STL (bridiging) | 1.95% (G) | 0.975% (G) | |||
Spring Finance | 1st Charge | 2.00% | 1.000% | £1,000 | ||
Spring Finance | Bridging | 1.50% | 1.000% | £1,500 min | ||
Step One | 2nd Charge | 2.50% | 1.250% | £2,500 | ||
Tandem Mortgages | Mortgages | 1.00% | 0.500% | |||
Tandem Home Loans | 2nd Charge | 2.00% | 1.000% | |||
The Mortgage Lender | BTL | 0.85% | 0.400% | |||
The Mortgage Lender | Residential | 0.80% | 0.400% | |||
Together Commercial | Gold Exclusive - Variable | 1.50% | 0.750% | |||
Together Commercial | Gold Exclusive - Fixed | 1.50% | 0.750% | |||
Together Commercial | BTL (1st & 2nd) | 1.50% | 0.625% | |||
Together Commercial | BTL & Home Owner Bus | 1.25% | 0.625% | |||
Together Commercial | Commercial Term | 1.25% | 1.000% | |||
Together Commercial | Unregulated Bridge | 2.00% | 1.000% | |||
Together Personal | Consumer BTL (1st) | 1.25% | 0.625% | £3,750 | ||
Together Personal | Regulated Bridge | 2.00% | 1.000% | |||
Together Personal | Residential | 1.25% | 0.625% | £3,750 | ||
Together Personal | 2nd Charge | 2.00% | 1.000% | £3,750 | ||
Together Personal | 2nd Charge (Consumer BTL) | 1.25% | 0.625% | £3,750 | ||
United Trust Bank | 2nd Charge | 2.00% | 1.000% | |||
United Trust Bank | Bridging | 2.00% | 1.000% | |||
United Trust Bank | Residential | 0.80% | 0.400% | |||
United Trust Bank | Buy to Let | 0.90% | 0.450% | |||
United Trust Bank | Buy to Let - NonStandard | 0.90% | 0.450% | |||
United Trust Bank | Standard & Specialist | 0.90% | 0.450% | |||
Vida Homeloans | 1.00% | 0.500% | ||||
Vida Homeloans | Buy to Let | 1.00% | 0.500% | |||
West One | Platinum | 0.65% | 0.250% | £4,995 | ||
West One | Limited Edition | 0.75% | 0.375% | |||
West One | Residential Variable | 0.80% | 0.400% | |||
West One | Residential Fixed | 0.75% | 0.375% | |||
West One | 2nd Charge | 2.00% (Max £5k) | 1.000% | £2,500 | ||
West One | Bridge | 2.00% | 1.000% | |||
Zephyr | 0.85% | 0.450% |
Please note: The 1APP system will be down between 9am – 3pm on Saturday 12th November.
Sorry for any inconvenience.
Your callback request has been sent.