Lender | Range / Codes | We receive (gross fee) | We pay you (net fee) | Min | Max | |
---|---|---|---|---|---|---|
Allica Bank | 1.50% | 0.750% | ||||
![]() | Bluestone Mortgages | Exclusive - Sapphire Club | 0.90% | 0.500% | ||
Digital Mortgages (Atom) | Commercial | 1.25% | 0.625% | |||
Dudley | 0.80% | 0.400% | ||||
Equifinance | 2nd Charge | 2.00% | 1.000% | £1,000 | ||
![]() | Family BS | BTL | 0.90% | 0.500% | ||
![]() | Family BS | Family 95% | 0.95% | 0.550% | ||
![]() | Family BS | Offset | 0.90% | 0.500% | ||
![]() | Family BS | Residential | 0.80% | 0.400% | ||
![]() | Fleet Mortgages | Buy to Let | 0.80% | 0.350% | ||
![]() | Foundation Home Loans | 0.85% | 0.400% | |||
![]() | Hampshire Trust Bank | Bridge | 2.00% | 1.000% | ||
![]() | Hampshire Trust Bank | "BTL HMO Semi" | 1.50% | 0.750% | ||
InterBay | Holiday Lets | 0.80% | 0.250% | |||
InterBay | 1.50% | 0.750% | ||||
![]() | Kensington | 0.80% | 0.400% | |||
![]() | Landbay | BTL | 0.85% | 0.450% | ||
![]() | Lendco | Buy to Let | 0.75% | 0.375% | ||
LendInvest | 1.00% | 0.500% | ||||
NatWest Commercial | 0.75% | 0.375% | ||||
Octopus | Buy to Let | 1.00% | 0.500% | |||
Octopus | Bridge | 2.00% | 1.000% | |||
Paragon | BTL | 0.50% | 0.250% | |||
Pepper Money | 2nd Charge | 2.00% | 1.000% | |||
![]() | Pepper Money | 0.80% | 0.400% | |||
Precise | 0.80% | 0.500% | ||||
Precise (Bridging) | Non-Regulated | 2.00% | 1.000% | |||
Precise (Bridging) | Regulated | 2.00% | 1.000% | |||
Precise (Bridging) | 0% Facility | 1.00% | 0.500% | |||
Precise (BTL) | Exclusive - UZW83 & 91 | 0.80% | 0.500% | |||
![]() | Quantum Mortgages | BTL | 1.10% | 0.700% | ||
Redwood Bank | Residential | 1.25% | 0.625% | |||
Redwood Bank | Commercial | 1.00% | 0.500% | |||
![]() | Shawbrook Commercial | BTL/Commercial | 1.50% | 0.750% | ||
![]() | Shawbrook Commercial | BTL/Non-Portfolio | 0.75% | 0.375% | ||
![]() | Shawbrook Commercial | BTL/Portfolio | 1.00% | 0.500% | ||
![]() | Shawbrook Commercial | Bridging | 1.95% | 0.975% | ||
Spring Finance | 2nd Charge | 2.00% | 1.000% | £1,000 | ||
Step One | 2nd Charge | 2.00% | 1.000% | |||
![]() | Tandem Mortgages | Mortgages | 1.00% | 0.500% | ||
![]() | Tandem Home Loans | 2nd Charge | 2.00% | 1.000% | ||
![]() | The Mortgage Lender | BTL | 0.85% | 0.400% | ||
![]() | The Mortgage Lender | Residential | 0.80% | 0.400% | ||
![]() | Together Commercial | BTL (1st & 2nd) | 1.50% | 0.625% | ||
![]() | Together Commercial | BTL & Home Owner Bus | 1.25% | 0.625% | ||
![]() | Together Commercial | Commercial Term | 1.25% | 0.625% | ||
![]() | Together Commercial | Unregulated Bridge | 2.00% | 1.000% | ||
![]() | Together Personal | Consumer BTL | 1.50% (Max £5k) | 0.750% | £2,500 | |
![]() | Together Personal | Regulated Bridge | 2.00% (Max £5k) | 1.000% | £2,500 | |
![]() | Together Personal | Residential 2nd Charge | 2.00% (Max £5k) | 1.000% | £2,500 | |
![]() | Together Personal | Residential | 1.50% (Max £5k) | 0.750% | £2,500 | |
![]() |
United Trust Bank | 2nd Charge | 2.00% | 1.000% | ||
![]() |
United Trust Bank | Bridging | 2.00% | 1.000% | ||
![]() |
United Trust Bank | Residential | 0.80% | 0.400% | ||
![]() |
United Trust Bank | Buy to Let | 0.90% | 0.450% | ||
![]() |
United Trust Bank | Buy to Let - NonStandard | 1.50% | 0.750% | ||
![]() |
United Trust Bank | Unencumbered | 1.00% | 0.500% | ||
![]() |
Vida Homeloans | 1.00% | 0.500% | |||
![]() |
Vida Homeloans | Buy to Let | 1.00% | 0.500% | ||
![]() |
West One | Platinum | 0.65% | 0.250% | £4,995 | |
![]() |
West One | Limited Edition | 0.75% | 0.375% | ||
![]() |
West One | Residential Variable | 0.80% | 0.400% | ||
![]() |
West One | Residential Fixed | 0.75% | 0.375% | ||
![]() | West One | 2nd Charge | 2.00% (Max £5k) | 1.000% | £2,500 | |
![]() | West One | Bridge | 2.00% | 1.000% | ||
![]() | Zephyr | 0.85% | 0.450% |
Please note: The 1APP system will be down between 9am – 3pm on Saturday 12th November.
Sorry for any inconvenience.
Your callback request has been sent.