Lender | Range / Codes | We receive (gross fee) | We pay you (net fee) | Min | Max | |
---|---|---|---|---|---|---|
Allica Bank | 1.00% | 0.500% | ||||
Affirmative | 1.00% | 0.500% | ||||
![]() | Bluestone Mortgages | Exclusive - Sapphire Club | 0.90% | 0.500% | ||
Digital Mortgages (Atom) | Commercial | 1.25% | 0.625% | |||
Dudley | Commercial | 0.80% | 0.400% | |||
Equifinance | 2nd Charge | 2.00% | 1.000% | £1,000 | ||
![]() | Family BS | BTL | 0.90% | 0.500% | ||
![]() | Family BS | Family 95% | 0.95% | 0.550% | ||
![]() | Family BS | Offset | 0.90% | 0.500% | ||
![]() | Family BS | Residential | 0.80% | 0.400% | ||
Fleet | 0.80% | 0.350% | ||||
![]() | Foundation Home Loans | 0.85% | 0.400% | |||
Harpenden | 1.00% | 0.500% | £500 | |||
![]() | Hampshire Trust Bank | Bridge | 2.00% | 1.000% | ||
![]() | Hampshire Trust Bank | "BTL HMO Semi" | 1.50% | 0.750% | ||
InterBay | Holiday Lets | 0.80% | 0.250% | |||
InterBay | 1.50% | 0.750% | ||||
![]() | Kensington | 0.80% | 0.400% | |||
![]() | Landbay | BTL | 0.85% | 0.450% | ||
![]() | Lendco | Buy to Let | 0.75% | 0.375% | ||
LendInvest | 1.00% | 0.500% | ||||
LiveMore | ||||||
NatWest Commercial | 0.75% | 0.375% | ||||
Octopus | Bridge | 2.00% | 1.000% | |||
Oplo | 2nd Charge | 2.00% | 1.000% | |||
Paragon | BTL | 0.50% | 0.250% | |||
Pepper Money | 2nd Charge | 2.00% | 1.000% | |||
![]() | Pepper Money | 0.80% | 0.400% | |||
Precise | 2nd Charge | 2.00% | 1.000% | |||
Precise | 0.80% | 0.500% | ||||
Precise (Bridging) | Non-Regulated | 2.50% | 1.250% | |||
Precise (Bridging) | Regulated | 2.00% | 1.000% | |||
Precise (Bridging) | 0% Facility | 1.00% | 0.500% | |||
Precise (BTL) | Exclusive - UZW83 & 91 | 0.80% | 0.500% | |||
Redwood Bank | Residential | 1.25% | 0.625% | |||
Redwood Bank | Commercial | 1.00% | 0.500% | |||
![]() | Roma | Bridging | 2.00% | 1.000% | ||
![]() | Roma | BTL | 1.00% | 0.500% | ||
Shawbrook | 2nd Charge | 2.00% | 1.000% | |||
Shawbrook Commercial | BTL/Commercial | 1.50% | 0.750% | |||
Shawbrook Commercial | BTL/Non-Portfolio | 0.75% | 0.375% | |||
Shawbrook Commercial | BTL/Portfolio | 1.00% | 0.500% | |||
Shawbrook Commercial | Bridging | 1.95% | 0.975% | |||
SpringFinance | 2nd Charge | 2.00% | 1.000% | |||
Step One | 2nd Charge | 3.00% | 1.500% | |||
![]() | The Mortgage Lender | BTL | 0.85% | 0.400% | ||
![]() | The Mortgage Lender | Residential | 0.80% | 0.400% | ||
![]() | Together Commercial | BTL (1st & 2nd) | 1.50% | 0.625% | ||
![]() | Together Commercial | BTL & Home Owner Bus | 1.25% | 0.625% | ||
![]() | Together Commercial | Commercial Term | 1.25% | 0.625% | ||
![]() | Together Commercial | Unregulated Bridge | 2.00% | 1.000% | ||
![]() | Together Personal | Consumer BTL | 1.50% (Max £5k) | 0.750% | £2,500 | |
![]() | Together Personal | Regulated Bridge | 2.00% (Max £5k) | 1.000% | £2,500 | |
![]() | Together Personal | Residential 2nd Charge | 2.00% (Max £5k) | 1.000% | £2,500 | |
![]() | Together Personal | Residential | 1.50% (Max £5k) | 0.750% | £2,500 | |
United Trust | 2nd Charge | 2.00% | 1.000% | £4,000 | ||
United Trust | Bridging | 2.00% | 1.000% | |||
United Trust (1st) | All others | 0.80% | 0.400% | |||
United Trust (1st) | Unencumbered | 1.00% | 0.500% | |||
Vida | 1.00% | 0.500% | ||||
Vida | BTL | 1.00% | 0.500% | |||
![]() | West One | 2nd Charge | 2.00% (Max £5k) | 1.000% | £2,500 | |
![]() | West One | 2nd Charge (BTL) | 1.50% (Max £5k) | 0.750% | £2,500 | |
![]() | West One | Bridge | 2.00% | 1.000% | ||
![]() | West One | Buy to Let (BTL) | 0.90% | 0.450% | ||
![]() | Zephyr | 0.85% | 0.450% |
Tel: 0161 694 7900 | Fax: 0161 694 7901 | info@tfchomeloans.com
TFC Homeloans, Canada House, Chepstow Street, Manchester. M1 5FW
This website may contain links to external sites. These external sites are not under the control of TFC Homeloans.
TFC Homeloans, TFC, All Money Matters, AMM and 1APP are trading styles of All Money Matters Limited which is authorised and regulated by the Financial Conduct Authority. FCA Number: 628334.
Registered Office: 16 Great Queen Street, Covent Garden, London, WC2B 5AH.
Company Number: 8580309. Registered in England & Wales. ICO: ZA009078.
Your callback request has been sent.