Procuration Fees
BM Solutions - Proc Fees
| Product | Fee % | Min £ | Max £ |
|---|---|---|---|
| Buy to Let | 0.20 | N/A | 2500 |
| Mainstream | 0.00 | N/A | N/A |
| House 2 House | 0.20 | N/A | 2500 |
| Self Build | 0.20 | N/A | 2500 |
Cheshire Mortgage Company proc fees
| Product | Fee % | Min £ | Max £ |
|---|---|---|---|
| Purchases & Remortgages | 1.00 | N/A | 5500 |
| Residential & Owner Occupied Semi-commercial | 1.00 | N/A | 5500 |
iGroup Proc Fees
| Product | Fee % | Min £ | Max £ |
|---|---|---|---|
| FTB 0 | 0.30 | N/A | N/A |
| LVM 0 | 0.30 | N/A | N/A |
| LTM 1 | 0.30 | N/A | N/A |
| GEM 1 | 0.30 | N/A | N/A |
| GEM 2 | 0.30 | N/A | N/A |
MBS Lending Ltd - Proc Fees
| Product | Fee % | Min £ | Max £ |
|---|---|---|---|
| Near Prime Plus | 0.40% | N/A | N/A |
| Near Prime | 0.50% | N/A | N/A |
| Light | 0.55% | N/A | N/A |
| Medium | 0.70% | N/A | N/A |
Platform Proc Fees
| Product | Fee % | Min £ | Max £ |
|---|---|---|---|
| BTL | 0.45 | N/A | 4000 |
| Almost Prime | 0.50 | N/A | 2200 |