Procuration Fees
Beacon - Proc Fees
| Product | Fee % | Min £ | Max £ |
|---|---|---|---|
| Prime Plus & BTL [£0 - £149999] | 0.40 | N/A | N/A |
| Prime Plus & BTL [£150000 - £249999] | 0.40 | N/A | N/A |
| Prime Plus & BTL [£250000 - £349999] | 0.30 | N/A | N/A |
| Prime Plus & BTL [£350000 - £500000] | 0.20 | N/A | N/A |
BM Solutions - Proc Fees
| Product | Fee % | Min £ | Max £ |
|---|---|---|---|
| Buy to Let | 0.20 | N/A | 2500 |
| Mainstream | 0.00 | N/A | N/A |
| House 2 House | 0.20 | N/A | 2500 |
| Self Build | 0.20 | N/A | 2500 |
Cheshire Mortgage Company proc fees
| Product | Fee % | Min £ | Max £ |
|---|---|---|---|
| Purchases & Remortgages | 1.00 | N/A | 5500 |
| Residential & Owner Occupied Semi-commercial | 1.00 | N/A | 5500 |
iGroup Proc Fees
| Product | Fee % | Min £ | Max £ |
|---|---|---|---|
| LVM 0 | 0.27 | N/A | N/A |
| LTM 1 | 0.27 | N/A | N/A |
| GEM 1 | 0.27 | N/A | N/A |
Platform Proc Fees
| Product | Fee % | Min £ | Max £ |
|---|---|---|---|
| BTL | 0.35 | N/A | 4000 |
| Almost Prime | 0.40 | N/A | 2200 |